Order ID Line ID Product Code Quantity Name
610 1 516898 1 PET DOG VEGET DRY FD OG2|Item Size = 4.4 LB|Case Size = 1 X 4.4 LB
610 2 725838 6 ECODT DENTAL FLOSS VEGAN|Item Size = 40 YD|Case Size = 6 X 40 YD
610 3 32564 12 Cheese, Monterey Jack, Exact Weight, Organic Creamery | Item Size = 8 oz | Type = O | Case Size = 12 X 8 oz
609 1 29833 12 Eggs, Brown, Extra Large, Organic Valley | Item Size = 0.5 dz | Type = O | Case Size = 12 X 0.5 dz
609 2 467159 1 SUNFLOWER RAW SHLD OG1|Item Size = 5 LB|Case Size = 1 X 5 LB
609 3 463711 1 RAISIN THOMPSON OG1|Item Size = 5 LB|Case Size = 1 X 5 LB
609 4 191924 1 LUND RCE BASMATI BRN OG1|Item Size = 25 LB|Case Size = 1 X 25 LB
609 5 943977 12 7G DISH LIQUID|Item Size = 48 OZ|Case Size = 6 X 48 OZ
609 6 271510 3 MUIR KETCHUP OG2|Item Size = 24 OZ|Case Size = 12 X 24 OZ
609 7 29961 12 Tempeh, Original Soy, White Wave | Item Size = 8 oz | Type = O | Case Size = 12 X 8 oz
609 8 23568 5 Garlic, White | Item Size = 1 lb | Type O | Origin > Repacking | Case Size = 5 X 1 lb
609 9 146738 12 WLB YOG RASP LF OG2|Item Size = 6 OZ|Case Size = 12 X 6 OZ
609 10 25431 10 Carrots, Bunny Luv | Item Size = 5 lb Bag | Type O | Origin > Grimmway Farms | Case Size = 10 X 5 lb Bag
609 11 821165 30 NATVALU PAPER TOWELS|Item Size = 80 CT|Case Size = 30 X 80 CT
609 12 28957 10 Potatoes, Russet, Local | Item Size = 5 lb Bag | Type O | Origin > Farm Fresh Direct Llc | Case Size = 10 X 5 lb Bag
609 13 859355 1 FARMERS CHEESE|Item Size = 1|Case Size = 1 X 4 LB
609 14 861823 12 SSHINE BURGER OG2|Item Size = 3 PK|Case Size = 12 X 3 PK
609 15 370213 1 MEDIT PRESERV RASP OG2|Item Size = 13 OZ|Case Size = 12 X 13 OZ
609 16 962134 1 BRAGG LIQUID AMINOS|Item Size = 32 OZ|Case Size = 1 X 32 OZ
609 17 971507 24 LUND RCAKE WILD OG2|Item Size = 8.5 OZ|Case Size = 12 X 8.5 OZ
609 18 858613 1 GTIME PENNE WW OG2|Item Size = 10 LB|Case Size = 1 X 10 LB
609 19 6931 38 Apples, Granny Smith, U.S. Extra Fancy | Item Size = 1 lb | Type O | Origin > Dovex Organics | Case Size = 38 X 1 lb
609 20 23492 38 Oranges, Navel, Choice | Item Size = 1 lb | Type O | Origin > Corona College Heights | Case Size = 38 X 1 lb
608 1 26534 1 Arugula, Cal Organic | Item Size = 1 ct | Type O | Origin > Grimmway Farms | Case Size = 24 X 1 ct
608 2 49032 1 Broccolini|Item Size = 1 ct|Type O|Origin > Lakeside Organics|Case Size = 12 X 1 ct
608 3 37496 3 Rutabaga, Cal Organic | Item Size = 1 lb | Type O | Origin > Grimmway Farms | Case Size = 25 X 1 lb
608 4 23626 2 Artichokes, Globe, Cal Organic | Item Size = 1 ct | Type O | Origin > Grimmway Farms | Case Size = 30 X 1 ct
608 5 10270 1 Beans, Green | Item Size = 1 lb | Type O | Origin > Wilson Produce, Llc | Case Size = 15 X 1 lb
608 6 28078 1 Salads, Hearts of Romaine, Earthbound Farm | Item Size = 10 oz Bag | Type O | Origin > Natural Selection | Case Size = 6 X 10 oz Bag
608 7 34256 1 Parsnips, Cal Organic | Item Size = 1 lb | Type O | Origin > Grimmway Farms | Case Size = 25 X 1 lb
608 8 32870 1 Berries, Blueberries | Item Size = 4 oz Clamshell | Type O | Origin > Naturipe Farms, Llc | Case Size = 12 X 4 oz Clamshell
608 9 10354 1 Berries, Raspberries | Item Size = 0.5 pt Clamshell | Type O | Origin > Naturipe Farms, Llc | Case Size = 12 X 0.5 pt Clamshell
608 10 27164 1 Berries, Strawberries, Driscoll | Item Size = 1 lb Clamshell | Type O | Origin > Driscoll | Case Size = 8 X 1 lb Clamshell
607 1 962134 1 BRAGG LIQUID AMINOS|Item Size = 32 OZ|Case Size = 1 X 32 OZ
607 2 995373 6 NATVALU COCONUT MILK|Item Size = 14 OZ|Case Size = 12 X 14 OZ
607 3 546770 1 REAL SALT POUCH|Item Size = 26 OZ|Case Size = 12 X 26 OZ
607 4 593442 8 NSEA TUNA YELLOW FIN|Item Size = 6 OZ|Case Size = 24 X 6 OZ
607 5 768770 1 RYVITA CRKR RYE SESAME|Item Size = 8.8 OZ|Case Size = 10 X 8.8 OZ
607 6 787630 1 RYVITA CRKR PMPKN SD OAT|Item Size = 7 OZ|Case Size = 10 X 7 OZ
607 7 158840 2 SANJ CRKR SESAME WF GF|Item Size = 3.7 OZ|Case Size = 12 X 3.7 OZ
607 8 776906 1 ES RICE SNAP ONION GARL|Item Size = 3.5 OZ|Case Size = 12 X 3.5 OZ
607 9 280206 1 HBU HONEY CLOVER CRM NAT|Item Size = 13 OZ|Case Size = 12 X 13 OZ
607 10 552331 1 TK NDLS THIN RICE GF|Item Size = 8.8 OZ|Case Size = 12 X 8.8 OZ
607 11 329912 1 BRON SOAP LQ LAV OG3|Item Size = 32 OZ|Case Size = 1 X 32 OZ
606 1 358424 1 ALBA LOTION MAX DRY SKIN|Item Size = 32 OZ|Case Size = 1 X 32 OZ
606 2 234971 12 KNUD RECHARGE LEMON|Item Size = 16 OZ|Case Size = 12 X 16 OZ
605 1 546119 2 KA MIX BLUBRY CRM SCONES|Item Size = 14.OZ|Case Size = 6 X 14.OZ
604 1 461202 1 LUND RICE BASMATI BRN|Item Size = 25 LB|Case Size = 1 X 25 LB
603 1 847012 5 WYS CANINE DIET SENIOR|Item Size = 4 LB|Case Size = 1 X 4 LB
602 1 716936 4 KIN BRD RCE WHI ITL WF GF|Item Size = 21.5 OZ|Case Size = 4 X 21.5 OZ
602 2 716910 1 KIN BRD HNY BRN RCE WF GF|Item Size = 23 OZ|Case Size = 4 X 23 OZ
602 3 275776 4 BRM OATS ROLLED WF GF|Item Size = 32 OZ|Case Size = 4 X 32 OZ
601 1 116707 2 FRONT CARAWAY SEED WHL|Item Size = 1 LB|Case Size = 1 X 1 LB
601 2 37152 1 Potatoes, Yukon Gold, Local | Item Size = 5 lb Bag | Type O | Origin > Farm Fresh Direct Llc | Case Size = 10 X 5 lb Bag
601 3 25431 1 Carrots, Bunny Luv | Item Size = 5 lb Bag | Type O | Origin > Grimmway Farms | Case Size = 10 X 5 lb Bag
601 4 363788 1 FRONT CAYENNE 90000 HU|Item Size = 1 LB|Case Size = 1 X 1 LB
601 5 797027 1 HAIN SEA SALT|Item Size = 26 OZ|Case Size = 24 X 26 OZ
601 6 874412 3 WWV TEMPEH 5 GRAIN BULK|Item Size = 8 OZ|Case Size = 20 X 8 OZ
601 7 108209 6 ALV BAGEL SPR SESAME OG3|Item Size = 6 PK|Case Size = 6 X 6 PK
601 8 690008 3 AHM RYE FLOUR OG2|Item Size = 30 OZ|Case Size = 12 X 30 OZ
601 9 846881 1 SANJ TAMARI SOY BLACK|Item Size = 20 OZ|Case Size = 12 X 20 OZ
601 10 710103 1 PET YEAST GARLIC POWDER|Item Size = 13 OZ|Case Size = 1 X 13 OZ
601 11 610147 1 IMAG SP POT LEEK CRM OG2|Item Size = 32 OZ|Case Size = 12 X 32 OZ
601 12 477059 1 FYH VEGAN MONTERY JACK|Item Size = 10 OZ|Case Size = 12 X 10 OZ
600 1 164970 4 AMYS MACN CHS RCE GF OG3|Item Size = 9 OZ|Case Size = 12 X 9 OZ
600 2 916312 2 IANS FRNCH TST STX WF GF|Item Size = 10 OZ|Case Size = 8 X 10 OZ
600 3 808873 1 GLUT PRETZEL STICKS|Item Size = 14.1OZ|Case Size = 12 X 14.1OZ
599 1 716936 4 KIN BRD RCE WHI ITL WF GF|Item Size = 21.5 OZ|Case Size = 4 X 21.5 OZ
599 2 547497 2 GLUT BRKFST BAR APPLE|Item Size = 7.1 OZ|Case Size = 12 X 7.1 OZ
599 3 185660 1 SANJ CRKR SES BLK WF GF|Item Size = 3.5 OZ|Case Size = 12 X 3.5 OZ
598 1 37084 2 Apples, Pink Lady, WA Extra Fancy, Grateful Harvest | Item Size = 3 lb 2 1/2 Bag" | Type O | Origin > Dovex Organics | Case Size = 12 X 3 lb 2 1/2 Bag"
597 1 151860 1 TAHITI NONI JUICE|Item Size = 32 OZ|Case Size = 1 X 32 OZ
596 1 857904 2 AHM FLOUR UNBL OG2|Item Size = 2 LB|Case Size = 12 X 2 LB
596 2 47730 4 Dried Fruit, Cranberries, Sweetened, Grateful Harvest | Item Size = 8 oz Tub | Type O | Origin > N/A | Case Size = 12 X 8 oz Tub
596 3 23034 2 Onions, Red | Item Size = 3 lb Bag | Type O | Origin > Cf Fresh | Case Size = 16 X 3 lb Bag
596 4 33257 2 Onions, Yellow, Grateful Harvest | Item Size = 3 lb Bag | Type O | Origin > Cf Fresh | Case Size = 16 X 3 lb Bag
596 5 222737 2 MEDIT OLV KALAMATA OG2|Item Size = 8.5 OZ|Case Size = 12 X 8.5 OZ
596 6 811612 2 BFLO GUY PATTIES BUFF|Item Size = 16 OZ|Case Size = 8 X 16 OZ
595 1 663930 1 7G DISH LIQUID FC|Item Size = 25 OZ|Case Size = 12 X 25 OZ
595 1 663930 1 7G DISH LIQUID FC|Item Size = 25 OZ|Case Size = 12 X 25 OZ
595 2 127126 1 7G FC LQ LNDRY CONC|Item Size = 50 OZ|Case Size = 6 X 50 OZ
595 2 127126 1 7G FC LQ LNDRY CONC|Item Size = 50 OZ|Case Size = 6 X 50 OZ
595 3 663872 1 7G NOCHLORINE BLEACH FC|Item Size = 64 OZ|Case Size = 6 X 64 OZ
595 3 663872 1 7G NOCHLORINE BLEACH FC|Item Size = 64 OZ|Case Size = 6 X 64 OZ
595 4 516518 2 7G AUTO DISH POWDER FC|Item Size = 75 OZ|Case Size = 8 X 75 OZ
595 4 516518 2 7G AUTO DISH POWDER FC|Item Size = 75 OZ|Case Size = 8 X 75 OZ
595 5 331363 3 7G SHWR CLNR MANDARIN|Item Size = 32 OZ|Case Size = 8 X 32 OZ
595 5 331363 3 7G SHWR CLNR MANDARIN|Item Size = 32 OZ|Case Size = 8 X 32 OZ
594 1 280891 2 WALK SHRTBRD FINGERS|Item Size = 5.3 OZ|Case Size = 12 X 5.3 OZ
594 2 999771 1 FAMILIA SWISS MUESLI|Item Size = 21 OZ|Case Size = 6 X 21 OZ
594 3 623181 2 RHF GOAT YOG PLAIN|Item Size = 32 OZ|Case Size = 6 X 32 OZ
594 4 680090 1 MEYEN GOAT CHS CHEDDAR|Item Size = 8 OZ|Case Size = 10 X 8 OZ
594 5 728733 1 OV STRING CHEESE OG2|Item Size = 6 OZ|Case Size = 12 X 6 OZ
594 6 137844 1 OV CHS BABY SWISS SLC OG2|Item Size = 6 OZ|Case Size = 12 X 6 OZ
594 7 863852 1 MI RICOTTA CUP PART SKIM|Item Size = 15 OZ|Case Size = 6 X 15 OZ
594 8 393892 1 HRZN CHS PROV SLICES OG2|Item Size = 6 OZ|Case Size = 12 X 6 OZ
594 9 518126 1 HRZN CHS MOZ SHRD OG2|Item Size = 6 OZ|Case Size = 12 X 6 OZ
593 1 36251 6 Milk, Nonfat, Organic Valley | Item Size = 64 oz Half Gallon | Type = O | Case Size = 6 X 64 oz Half Gallon
593 2 36250 6 Milk, Reduced Fat 2%, Organic Valley | Item Size = 64 oz Half Gallon | Type = O | Case Size = 6 X 64 oz Half Gallon
593 3 988956 12 IMAG BROTH CHICKEN OG2|Item Size = 32 OZ|Case Size = 12 X 32 OZ
593 4 714253 12 KNUD CRNBRY POMGRN OG2|Item Size = 32 OZ|Case Size = 12 X 32 OZ
593 5 967414 1 NW FISOL FISH OIL|Item Size = 90 CP|Case Size = 1 X 90 CP
593 6 524165 1 NW COQ10 60MG SOFTGEL|Item Size = 60 SG|Case Size = 1 X 60 SG
593 7 846550 1 SMF MPL SYR B PLAS OG2|Item Size = 32 OZ|Case Size = 1 X 32 OZ
592 1 28357 6 Yogurt, Whole Vanilla, Horizon | Item Size = 32 oz | Type = O | Case Size = 6 X 32 oz
592 2 551796 1 FRONT TEA JASMINE OG1|Item Size = 1 LB|Case Size = 1 X 1 LB
592 3 413161 12 SH TURKEY GROUND DARK|Item Size = 1 LB|Case Size = 12 X 1 LB
591 1 1 1 Pleasant Hill Farm, Cert. Organic Blueberries, Frozen, 5Lb -Single Pick
591 2 25431 10 Carrots, Bunny Luv | Item Size = 5 lb Bag | Type O | Origin > Grimmway Farms | Case Size = 10 X 5 lb Bag
591 3 931055 1 MR ALM BTR RAW NS OG2|Item Size = 8 OZ|Case Size = 12 X 8 OZ
591 4 200899 4 OV MILK LF UHT 1% OG2|Item Size = 32 OZ|Case Size = 12 X 32 OZ
590 1 897512 1 GOART VNGR BALSAMIC OG2|Item Size = 500 ML|Case Size = 6 X 500 ML
590 2 359034 1 AMYS SP CRM TOM LS OG2|Item Size = 14.5OZ|Case Size = 12 X 14.5OZ
590 3 683201 4 HV BROTH CHICKEN FF|Item Size = 14.25OZ|Case Size = 12 X 14.25OZ
590 4 725929 1 CARR CRKR WATER BITE|Item Size = 4.25 OZ|Case Size = 12 X 4.25 OZ
590 5 280891 1 WALK SHRTBRD FINGERS|Item Size = 5.3 OZ|Case Size = 12 X 5.3 OZ
590 6 631846 1 MNATR DRD PINEAP DCD OG1|Item Size = 3 OZ|Case Size = 12 X 3 OZ
590 7 913384 1 NMAN PSCE MARINARA MUSH|Item Size = 24 OZ|Case Size = 12 X 24 OZ
590 8 913350 1 NMAN PSCE GARLIC PEPPER|Item Size = 24 OZ|Case Size = 12 X 24 OZ
590 9 395608 1 AHM WW PASTRY FLOUR OG1|Item Size = 2 LB|Case Size = 12 X 2 LB
589 1 326611 1 7G CONC BLU EUCLYPT LAV|Item Size = 100 OZ|Case Size = 4 X 100 OZ
589 2 841270 3 SMPOG B GARLIC SALT OG2|Item Size = 4.7 OZ|Case Size = 6 X 4.7 OZ
589 3 870691 3 SANTI PESTO SUNDRIED TOM|Item Size = 9.6 OZ|Case Size = 6 X 9.6 OZ
589 4 841478 3 SMPOG B GARLIC PWDR OG2|Item Size = 3.64 OZ|Case Size = 6 X 3.64 OZ
589 5 819599 2 AHM PBTR CRUNCHY|Item Size = 26 OZ|Case Size = 12 X 26 OZ
589 6 132878 2 BRM MX PCAKE HIGH FBR OG2|Item Size = 26 OZ|Case Size = 4 X 26 OZ
589 7 733147 2 RO SAND BRD CINN RSN OG2|Item Size = 24 OZ|Case Size = 12 X 24 OZ
589 8 940361 4 RO SAND CRKD WHEAT OG2|Item Size = 22 OZ|Case Size = 8 X 22 OZ
589 9 591784 1 NW STND SAW PALMETTO|Item Size = 60 SG|Case Size = 1 X 60 SG
589 10 522029 1 PECAN HALVES|Item Size = 5 LB|Case Size = 1 X 5 LB
589 11 887059 3 CASC FRT SPRD RASP OG2|Item Size = 10 OZ|Case Size = 6 X 10 OZ
589 12 197178 1 BWC EYE MKP RMVR CREAMY|Item Size = 4 OZ|Case Size = 1 X 4 OZ
589 13 841122 1 RP EYE MAKEUP REMOVER|Item Size = .16 OZ|Case Size = 1 X .16 OZ
588 1 953950 1 AMYS PZA MUSH OLV OG3|Item Size = 13 OZ|Case Size = 8 X 13 OZ
588 2 164962 2 AMYS MAC N CHS OG3|Item Size = 20 OZ|Case Size = 12 X 20 OZ
588 3 536896 1 AMYS WRAP INDN SAMOSA OG3|Item Size = 10 OZ|Case Size = 12 X 10 OZ
587 1 10671 4 Chard, Red | Item Size = 1 ct | Type O | Origin > Coke Farm Inc, Heger Organic Farm Sales | Case Size = 24 X 1 ct
586 1 922724 1 AHM POPCORN YELLOW OG2|Item Size = 28 OZ|Case Size = 12 X 28 OZ
586 2 470799 12 CRYSGEY WTR MINERAL|Item Size = 1.25LT|Case Size = 12 X 1.25LT
585 1 47761 2 Nuts, Walnut Halves and Pieces, Raw, Grateful Harvest | Item Size = 9 oz Tub | Type C | Origin > N/A | Case Size = 12 X 9 oz Tub
585 2 47765 2 Nuts, Almonds, Thick Sliced Raw, Grateful Harvest | Item Size = 8 oz Tub | Type C | Origin > N/A | Case Size = 12 X 8 oz Tub
585 3 31962 1 Broccoli, Rapini | Item Size = 1 ct | Type O | Origin > Coke Farm Inc | Case Size = 24 X 1 ct
585 4 49176 1 Carrots, GH | Item Size = 1 lb | Type O | Origin > Kern Ridge Growers, Llc | Case Size = 48 X 1 lb
585 5 12056 1 Eggplant, Globe | Item Size = 1 ct | Type O | Origin > Cris-p Produce Inc. | Case Size = 24 X 1 ct
585 6 13369 1 Spinach | Item Size = 1 ct | Type O | Origin > Lakeside Organics, Pure Pakinc | Case Size = 24 X 1 ct
585 7 26979 2 Tomatoes (Regular) | Item Size = 1 lb | Type O | Origin > Colo-pac Produce,inc. | Case Size = 15 X 1 lb
585 8 20879 2 Yams, Beauregard | Item Size = 1 lb | Type O | Origin > N/A | Case Size = 40 X 1 lb
585 9 40516 1 Cheese, Mozzarella, Farmers All Natural Creamery  |  Item Size = 1 lb  |  Type = O  |  Case Size = 5 X 1 lb (Error in case size fixed)
585 10 40514 1 Cheese, Cheddar, White, Farmers All Natural Creamery  |  Item Size = 1 lb  |  Type = O  |  Case Size = 5 X 1 lb (Error in case size fixed)
585 11 254805 2 ECO DISH LIQUID HERBAL|Item Size = 16 OZ|Case Size = 12 X 16 OZ
585 12 201277 4 BRM OATS STEEL CUT OG1|Item Size = 24 OZ|Case Size = 4 X 24 OZ
585 13 23 1 Big Blend of Texas, 1LB (Single Pick)
585 14 128850 1 7G LAUNDRY POWDER FC|Item Size = 112 OZ|Case Size = 4 X 112 OZ
584 1 36784 1 Beef, Ribeye Steak, Grateful Harvest | Item Size = 2x12 oz each pk- per lb | Type = O | Case Size = 6 X 2x12 oz each pk- per lb
584 2 40515 1 Cheese, Monterey Jack, Farmers All Natural Creamery  |  Item Size = 1 lb  |  Type = O  |  Case Size = 5 X 1 lb (Error in case size fixed)
584 3 663815 4 BRM FLOUR WHITE UNBL OG1|Item Size = 5 LB|Case Size = 4 X 5 LB
584 4 455543 1 ECO LIQ DSHWSH LMN ALOE|Item Size = 32 OZ|Case Size = 12 X 32 OZ
584 5 894451 1 RPZL BOUILLON VEG SS OG3|Item Size = 2.97OZ|Case Size = 12 X 2.97OZ
584 6 536581 1 CASC HASHBROWNS OG2|Item Size = 16 OZ|Case Size = 12 X 16 OZ
583 1 542480 12 PF DRNK OAT ORIGINAL OG2|Item Size = 32 OZ|Case Size = 12 X 32 OZ
583 2 443267 8 LIS CHS ALMOND MOZZARELLA|Item Size = 8 OZ|Case Size = 12 X 8 OZ
583 3 340828 4 7G FACIAL TISSUES|Item Size = 100 CT|Case Size = 30 X 100 CT
583 4 950329 2 CANOLEO MARGARINE SOFT|Item Size = 16 OZ|Case Size = 12 X 16 OZ
583 5 399345 2 SPC MAYO LT EGGLESS|Item Size = 32 OZ|Case Size = 12 X 32 OZ
583 6 522961 4 AMYS PZA RST VEG OG3|Item Size = 12 OZ|Case Size = 8 X 12 OZ
582 1 546119 1 KA MIX BLUBRY CRM SCONES|Item Size = 14.OZ|Case Size = 6 X 14.OZ
582 2 463711 1 RAISIN THOMPSON OG1|Item Size = 5 LB|Case Size = 1 X 5 LB
582 3 862300 8 LAJ JCE MIXED BERRY|Item Size = 32 OZ|Case Size = 12 X 32 OZ
582 4 403824 6 KNUD JCE RIO RED GRPFRT|Item Size = 32 OZ|Case Size = 12 X 32 OZ
581 1 346551 6 RO BRD ART SLCD GAR OG2|Item Size = 19 OZ|Case Size = 6 X 19 OZ
581 2 581009 12 KNUD JCE JUST BLK CHERRY|Item Size = 32 OZ|Case Size = 12 X 32 OZ
581 3 940361 8 RO SAND CRKD WHEAT OG2|Item Size = 22 OZ|Case Size = 8 X 22 OZ
580 1 551960 4 BLUESKY LEMON SELTZER|Item Size = 6/12OZ|Case Size = 4 X 6/12OZ
580 2 189399 1 HAIN OLIVE OIL XVR|Item Size = 33.8OZ|Case Size = 12 X 33.8OZ
580 3 912519 1 HAIN OIL WALNUT|Item Size = 12.7OZ|Case Size = 12 X 12.7OZ
580 4 665059 1 NUTIVA COCONUT OIL OG1|Item Size = 29 OZ|Case Size = 1 X 29 OZ
580 5 409284 2 WHLSM RAW BLUE AGAVE OG2|Item Size = 40 OZ|Case Size = 6 X 40 OZ
580 6 328625 24 MUIR TOM CRSHD BASIL OG2|Item Size = 28 OZ|Case Size = 12 X 28 OZ
580 7 335935 1 LILY ALOE VERA JUICE OG2|Item Size = 32 OZ|Case Size = 1 X 32 OZ
580 8 221820 1 PEELU GUM PEPPERMINT|Item Size = 300 CT|Case Size = 1 X 300 CT
580 9 894451 12 RPZL BOUILLON VEG SS OG3|Item Size = 2.97OZ|Case Size = 12 X 2.97OZ
579 1 10270 1 Beans, Green | Item Size = 1 lb | Type O | Origin > Wilson Produce, Llc | Case Size = 15 X 1 lb
579 2 22181 2 Broccoli, Crowns | Item Size = 1 ct | Type O | Origin > Natural Selection | Case Size = 20 X 1 ct
579 3 12282 1 Cauliflower | Item Size = 1 ct | Type O | Origin > Bonipak Produce Inc., Heger Organic Farm Sales | Case Size = 16 X 1 ct
579 4 10648 1 Celery, Hearts | Item Size = 1 ct | Type O | Origin > Double D Farms | Case Size = 18 X 1 ct
579 5 13369 1 Spinach | Item Size = 1 ct | Type O | Origin > Lakeside Organics, Pure Pakinc | Case Size = 24 X 1 ct
579 6 30668 2 Squash, Zucchini, Fancy | Item Size = 1 lb | Type O | Origin > Cris-p Produce Inc. | Case Size = 22 X 1 lb
579 7 28957 2 Potatoes, Russet, Local | Item Size = 5 lb Bag | Type O | Origin > Farm Fresh Direct Llc | Case Size = 10 X 5 lb Bag
579 8 20935 2 Yams, Jewel, Medium | Item Size = 1 lb | Type O | Origin > Quail H Farms, Llc | Case Size = 40 X 1 lb
579 9 5967 5 Apples, Gala, U.S. Extra Fancy | Item Size = 1 lb | Type O | Origin > Dovex Organics | Case Size = 38 X 1 lb
579 10 27164 1 Berries, Strawberries, Driscoll | Item Size = 1 lb Clamshell | Type O | Origin > Driscoll | Case Size = 8 X 1 lb Clamshell
579 11 47053 1 Pork, Tenderloin, Organic Prairie | Item Size = 14-17 oz -per lb | Type = O | Case Size = 6 X 14-17 oz -per lb
579 12 179937 6